Earthing & Lightning Protection System Projects
Since its formation, PETUNIA has involve in a main proportion of the domestic market.
Some of the major Earthing & lightening protection references are as followings:
| Project Name | Year | Description | |
|---|---|---|---|
| 1 | Earthing Material for Nouri Petrochemical Company- Namvaran Consulting Engineering , Managers Co. | 2023 | Manufacturing &Supply |
| 2 | Cheshmeh Khosh 230kv Substation & Overhead Line NGL3100 Feed and Product Pipelines & Inlet Facilities -Oil Industries Engineering and Construction (OIEC) | 2023 | Manufacturing &Supply |
| 3 | Lightning Material for 10mv Khaf Wind Farm- Nasb Niroo (Mapna Group) Co. | 2023 | Manufacturing &Supply |
| 4 | Colling Tower Earthing & Lightning System for Mehr Petro Kimia Petrochemical-Lirook Cooling Technology Co. | 2022 | Manufacturing &Supply |
| 5 | Earthing Material for Siraf Port, Pars (Phase XIII)- Petro Paydar Iranian Co. | 2022 | Manufacturing &Supply |
| 6 | Earthing Material for Persian Gulf Apadana Methanol-PIDEC Co. | 2022 | Manufacturing &Supply |
| 7 | Earthing Material for Dehloran Gas Compressor Station-Enerchimi Co. | 2022 | Manufacturing &Supply |
| 8 | Polkalleh Gas Compressor Station -Earthing & Lightning system - Radman | 2021 | Manufacturing &Supply |
| 9 | Earthing Material for Purchase of Hormozgan ground- IRITEC | 2021 | Manufacturing &Supply |
| 10 | GACHSARAN OLEFIN PROJECT (ASU UNIT) Earthing and Cable Accessory-Mashinsazi vizheh | 2021 | Manufacturing &Supply |
| 11 | Earthing System for Valve Station – Parsian Gas Refinery | 2020 | Manufacturing &Supply |
| 12 | Earthing System for Qeshm Refinery - Asfalt Tous | 2020 | Manufacturing &Supply |
| 13 | Earthing & Lightning Materials – Bushehr Petrochemical Company – MEG Plant Project CES Joint Venture | 2020 | Manufacturing &Supply |
| 14 | GILAN WATER TREATMENT PLANT | 2019 | Manufacturing &Supply |
| 15 | SANGAN MINING MINE | 2019 | Manufacturing &Supply |
| 16 | EARTHING & LIGHTNING SYSTEM OF DEY ARIYA POLIMER | 2019 | Manufacturing &Supply |
| 17 | AZAD DAM PROJECT | 2019 | Manufacturing &Supply |
| 18 | ASALOUYEH GAS CONDENSATE | 2019 | Manufacturing &Supply |
| 19 | TEHRAN-NORTH SUBWAY | 2019 | Manufacturing &Supply |
| 20 | KAVIR DAMGHAN STEEEL | 2019 | Manufacturing &Supply |
| 21 | SOUTH PARS GAS FIELD DEVELOPMENT PLAN PHASE 14 | 2019 | Manufacturing &Supply |
| 22 | EXPORT AND SERVICE PORT OF TOMBAK | 2019 | Engineering Design Manufacturing & Supply |
| 23 | EPCI SALMAN S1 WELLHEAD PLATFORM | 2018 | Manufacturing &Supply |
| 24 | THE 6TH LINE OF IRAN'S GAS TRANSMISSION | 2018 | Manufacturing &Supply |
| 25 | JONDI SHAPOUR PETROCHEMICAL | 2018 | Manufacturing &Supply |
| 26 | COPPER CONCENTRATION PROJECT IN ALOU KERMAN | 2018 | Manufacturing &Supply |
| 27 | EARTHING & LIGHTNING PROTECTION SYSTEM FOR ARVAND PETROCHEMICAL PROJECT | 2017 | Manufacturing &Supply |
| 28 | PARS HAYAT ERTHING PROJECT | 2017 | Manufacturing &Supply |
| 29 | JAHROM COMBINED CYCLE POWER PLANT | 2017 | Manufacturing &Supply |
| 30 | DANAN OIL FIELDS DEVELOPMENT | 2017 | Manufacturing &Supply |
| 31 | BANDAR ABBAS GAS CONDENSATE REFINARY | 2017 | Manufacturing &Supply |
| 32 | BANDAR ABBAS REFINERY GASOLINE PRODUCTION | 2017 | Manufacturing &Supply |
| 33 | ODORANT PRODUCTION UNIT 800 TPY | 2017 | Manufacturing &Supply |
| 34 | ESFAHAN OIL REFINERY UPGRADING AND REVAMPING PROJECT | 2016 | Manufacturing &Supply |
| 35 | PHASE 22-23 -24 SOUTH PARS | 2016 | Manufacturing &Supply |
| 36 | EARTHING SYSTEM | 2012 | Manufacturing &Supply |
| 37 | EARTHING SYSTEM (PHASES 13) | 2012 | Manufacturing &Supply |
| 38 | EARTHING SYSTEM (PHASES 14) | 2012 | Manufacturing &Supply |
| 39 | EARTHING SYSTEM (PHASES 17&18) | 2011 | Manufacturing &Supply |
| 40 | EARTHING SYSTEM (PHASES 12) | 2011 | Manufacturing &Supply |
| 41 | LIGHTNING SYSTEM (PHASES 15&16) | 2010 | Manufacturing &Supply |
| 42 | EARTHING SYSTEM FOR SHAZAND PETROCHEMICAL PROJECT | 2010 | Manufacturing &Supply |
| 43 | LIGHTNING SYSTEM (PHASES 17&18) | 2010 | Manufacturing &Supply |
| 44 | EARTHING TEMPORARY SYSTEM FOR SYRIA | 2010 | Manufacturing &Supply |
| 45 | EARTHING SYSTEM (PHASES 22&23&24) | 2010 | Manufacturing &Supply |
| 46 | EARTHING SYSTEM (PHASES 13) | 2010 | Manufacturing &Supply |
| 47 | EARTHING SYSTEM (PHASES 17&18) | 2010 | Manufacturing &Supply |
| 48 | OROUMIYEH GAS POWER HOUSE | 2009 | Manufacturing &Supply |
| 49 | SOUTH PARS, GAS FIELD DEVELOPMENT PHASES 15& 16 | 2009 | Manufacturing &Supply |
| 50 | SOUTH PARS, PHASES 12 | 2009 | Manufacturing &Supply |
| 51 | SHAZAND ARAK REFINERY 2260-1-2-0603 | 2009 | Manufacturing &Supply |
| 52 | ILAM PETROCHEMICAL COMPLEX | 2009 | Manufacturing &Supply |
| 53 | EARTING SYSTEM FOR SHAZAND PETRO CHEMICAL PROJECT | 2009 | Manufacturing &Supply |
| 54 | EARTING SYSTEM FOR JAMI BADRAANLOO & FAROOJ PROJECT | 2009 | Manufacturing &Supply |
| 55 | EARTHING SYSTEM (15&16) | 2009 | Manufacturing &Supply |
| 56 | NF3 PLANT OF BIPC | 2008 | Manufacturing &Supply |
| 57 | SVC FOOLAD MOBARAKEH | 2008 | Manufacturing &Supply |
| 58 | FOOLAD HORMOZGAN EARTH SYSTEM | 2008 | Manufacturing &Supply |
| 59 | MOBIEN PETROCHEMICAL | 2008 | Manufacturing &Supply |
| 60 | EARTH SYSTEM & LIGHTNING PROTECTION OIL SQUARES OF SARVESTAN & SAADAT ABAD | 2008 | Manufacturing &Supply |
| 61 | HORMOZGAN POWER PLANT | 2008 | Manufacturing &Supply |
| 62 | REFINERY BANDAR ABBAS | 2008 | Manufacturing &Supply |
| 63 | ROUDSHAHR POWER HOUSE | 2007 | Manufacturing &Supply |
| 64 | ZOB FOOLAD IRAN | 2007 | Manufacturing &Supply |
| 65 | AMIR KABIR PETROCHEMICAL | 2007 | EP : Engineering Design Manufacturing &Supply Material |
| 66 | ASALOOYEH POWER PLANT | 2007 | Manufacturing &Supply |
| 67 | ARDEBIL POWER PLANT | 2007 | Manufacturing &Supply |
| 68 | PARS POWER PLANT | 2007 | Manufacturing &Supply |
| 69 | SYMAN SHAHREKORD | 2007 | Manufacturing &Supply |
| 70 | IRAN KHODRO SAZEH | 2007 | Manufacturing &Supply |
| 71 | SOUTH PARS GAS POWER PLANT | 2007 | Manufacturing &Supply |
| 72 | DAMAVAND POWER PLANT | 2007 | Manufacturing &Supply |
| 73 | EARTHING SYS., 6,7,8 PHASES | 2007 | Manufacturing &Supply |
| 74 | ILAM PETROCHEMICAL | 2007 | Manufacturing &Supply |
| 75 | FAJR PETROCHEMICAL | 2007 | Manufacturing &Supply |
| 76 | PETROCHEMICAL AMIR KABIR | 2007 | Manufacturing &Supply |
| 77 | SHAHRE KORD CEMENT | 2007 | Manufacturing &Supply |
| 78 | DAMAVAND COMBINATIVE CYCLE | 2007 | Engineering Design Manufacturing & Supply |
| 79 | YAZD POWER PLANT | 2006 | Manufacturing &Supply |
| 80 | ROUDSHOUR POWER PLANT | 2006 | Manufacturing &Supply |
| 81 | GHOM EARTHING STATION | 2006 | Manufacturing &Supply |
| 82 | HARAT SUBSTATION | 2006 | Manufacturing &Supply |
| 83 | AFGHANISTAN EQUIPMENT EARTH SYSTEM | 2006 | Manufacturing &Supply |
| 84 | ASALOOYEH 6,7,8 PHASES | 2006 | Manufacturing &Supply |
| 85 | PARAND GAS POWER PLANT | 2006 | Manufacturing &Supply |
| 86 | AIR SEPARATION UNIT-2 | 2006 | Manufacturing &Supply |
| 87 | JAM PETROCHEMICAL | 2006 | Manufacturing &Supply |
| 88 | MASHHAD POWER PLANT | 2006 | Manufacturing &Supply |
| 89 | NEKA POWER PLANT | 2006 | Manufacturing &Supply |
| 90 | GHAEM REFINERY POWER PLANT | 2006 | Manufacturing &Supply |
| 91 | SIMAN BOJNURD | 2006 | Manufacturing &Supply |
| 92 | ARYASASOL PETROCHEMICAL POLYETHYLENE | 2006 | Manufacturing &Supply |
| 93 | KHORRAMSHAHR DEVELOPMENT OF OIL | 2006 | Manufacturing &Supply |
| 94 | PARSIAN EMERGENCY STATION STRENGTHENING GAS PRESSURE | 2006 | Manufacturing &Supply |
| 95 | ARYASASOL POLYMER | 2006 | Manufacturing &Supply |
| 96 | MONTAZER GHAEM POWER HOUSE REFINERY | 2006 | Manufacturing &Supply |
| 97 | ABADAN SETTLING INDUSTRIAL SEWAGE | 2006 | Manufacturing &Supply |
| 98 | HEGMATAN PETROCHEMICAL SUBSTATION | 2006 | Manufacturing &Supply |
| 99 | ROUDSHOUR POWER PLANT | 2005 | Manufacturing &Supply |
| 100 | YAZD LIGHTNING PROTECTION SITE,OLD KAZERUN PROTECTION SITE, MOBIN PROJECT | 2005 | Manufacturing &Supply |
| 101 | MILAD TOWER | 2005 | Manufacturing &Supply |
| 102 | SHAHRIAR IRON PROTECTION | 2005 | Manufacturing &Supply |
| 103 | PARS PETROCHEMICAL | 2005 | Manufacturing &Supply |
| 104 | SOUTH PARS 6,7,8 | 2005 | Manufacturing &Supply |
| 105 | LAVAN OIL REFINERY RLL-840403-LA | 2005 | Manufacturing &Supply |
| 106 | RAFSANJAN INDUSTRIAL GROUP | 2005 | Manufacturing &Supply |
| 107 | ABIEK CEMENT | 2005 | Manufacturing &Supply |
| 108 | JAM PETROCHEMICAL BUILDING | 2005 | Manufacturing &Supply |
| 109 | KERMANSHAH PETROCHEMICAL | 2005 | Manufacturing &Supply |
| 110 | ROUDSHUR POWER HOUSE | 2005 | Manufacturing &Supply |
| 111 | BOYER AHMAD SUBSTATION132/33KV | 2005 | Manufacturing &Supply |
| 112 | SOUTH PARS PHASE 6-7-8 | 2005 | Manufacturing &Supply |
| 101 | SOUTH PARS PHASE 6-7-8-PARTS C6&C7 | 2005 | Manufacturing &Supply |
| 113 | LOT 2.1 AND LOT 2.3 | 2004 | Manufacturing &Supply |
| 114 | UREA & AMMONIAC PLANT | 2004 | Manufacturing & Supply Material Exaction & Commissioning |
| 115 | MAROON FIELD DEVELOPMENT | 2004 | Engineering Design Manufacturing & Supply |
| 116 | ESFAHAN STEEL REFINERY CENTRAL P.P. | 2004 | Manufacturing &Supply |
| 117 | FERRO CHROME SABZEVAR | 2004 | Manufacturing &Supply |
| 118 | LIGHT POLYETHYLENE ARYASASOL | 2004 | Engineering Design Manufacturing & Supply |
| 119 | MAHSHAHR NON INDUSTRIAL SITE | 2004 | Engineering Design Manufacturing & Supply |
| 120 | LIGHT POLYETHYLENE ARYASASOL | 2004 | Engineering Design Manufacturing & Supply |
| 121 | ESHGH ABAD TABAS S/S | 2004 | Manufacturing &Supply |
| 122 | LLDPE-AMIR KABIR PETROCHEMICAL CO | 2004 | Engineering Design Manufacturing & Supply |
| 123 | AGHA JARI GAS INJECTION | 2004 | Manufacturing &Supply |
| 113 | (PO-4-EL-852) LAB - BISOTOON PETROCHEMICAL CO. | 2004 | Manufacturing &Supply |
| 124 | KHARK STORAGE TANKS | 2003 | Manufacturing & Supply Material Exaction & Commissioning |
| 125 | DUBAI SAFE WAY CO | 2002 | Manufacturing &Supply |
| 126 | KHARK PETROCHEMICAL PLANT STORAGE TANKS | 2002 | Engineering Design & Supervisor |
| 127 | MAH SHAHR MTBE PLANT (BIPC) | 2002 | Manufacturing &Supply |
| 128 | IMAM PORT PETROCHEMICAL | 2002 | Engineering Design Manufacturing & Supply |
| 129 | SECOND ATTACHMENT OF AMIR KABIR PETROCHEMICAL PLANT | 2002 | Engineering Design Manufacturing & Supply |
| 130 | TABRIZ PETROCHEMICAL PLANT | 2002 | Engineering Design Manufacturing & Supply |
| 131 | ABU DHABI PROJ. | 2001 | Manufacturing &Supply |
| 132 | ZAHEDAN & ZABOL WATER TRANSMISSION PIPELINE | 2001 | Engineering Design |
| 133 | BANDAB ZAHEDAN & ZABOL WATER TRANSMISSION PIPELINE | 2001 | Engineering Design |
| 134 | BOUSHEHR CEMENT PRO. | 2001 | Manufacturing &Supply |
| 135 | TABRIZ BOOTADIN PROJECT | 2001 | Manufacturing &Supply |
| 136 | SOUTH PARS 1 | 2001 | Manufacturing &Supply |
| 137 | KHOY POWER PLANT | 2001 | Manufacturing &Supply |
| 138 | KAROON POWER PLANT | 2001 | Engineering Design Manufacturing & Supply |
| 139 | AMIR KABIR BOOTADIN | 2001 | Engineering Design Manufacturing & Supply |
| 140 | AMIR KABIR PETROCHEMICAL | 2001 | Engineering Design Manufacturing & Supply |
| 141 | ARMENIA SUBSTATION PROJECT | 2001 | Engineering Design Manufacturing & Supply |
| 142 | KERMAN POWER PLANT | 2001 | Manufacturing &Supply |
| 143 | 3RD IMAM METANOL SEA PORT | 2001 | Engineering Design Manufacturing & Supply |
| 144 | MASJED SOLEIMAN DAM | 2001 | Engineering Design Manufacturing & Supply |
| 145 | ZAHEDAN WATER LINE PROJECT | 2001 | EPC Work comprising: Engineering Design Manufacturing &Supply Material Exaction & Commissioning |
| 146 | CRYSTAL MELAMINE KHORASAN | 2001 | Engineering Design Manufacturing & Supply |
| 147 | KAZEROON 2 SUBSTATION | 2001 | EPC Work comprising: Engineering Design Manufacturing &Supply Material Exaction & Commissioning |
| 148 | ZABOL WATER PIPE LINE PROJECT | 2001 | Engineering Design Manufacturing & Supply |
| 149 | KARKHEH POWER PLANT | 2001 | Engineering Design Manufacturing & Supply |
| 150 | I.R.I RAILWAY PRO. | 2000 | Manufacturing &Supply |
| 151 | UNIT 7-8 RAMIN POWER STATION | 2000 | Engineering Design |
| 152 | ABUZAR OFFSHORE PLATFORM | 2000 | Engineering Design Manufacturing & Supply |
| 153 | RAZI PETROCHEMICAL PRO. | 2000 | Manufacturing &Supply |
| 154 | KAROUN 3 SUBSTATION & POWER PLANT | 2000 | Manufacturing &Supply |
| 155 | NEKA & ALAMDEH SUBSTATION 230/63/ KV | 2000 | Manufacturing &Supply |
| 156 | KHARG METHANOL PRODUCTION COMPLEX | 2000 | Manufacturing &Supply |
| 157 | ISFAHAN DEFENSE INDUSTRY SUBSTATION | 2000 | Manufacturing &Supply |
| 158 | IMAM KHOMEINI AIRPORT | 2000 | Manufacturing &Supply |
| 159 | BANDAR IMAM PETROCHEMICAL PRO. | 2000 | Manufacturing &Supply |
| 160 | ABADAN?KHORRAMSHAHR WATER NETWORK | 2000 | Manufacturing &Supply |
| 161 | RAYSOOT POWER PLANT | 1999 | Engineering Design Manufacturing & Supply |
| 162 | TURKMENISTAN PRO. | 1999 | Engineering Design Manufacturing & Supply |
| 163 | INTERFACE OF KARKHE DAM | 1999 | Manufacturing &Supply |
| 164 | KAROUN 3 | 1999 | Manufacturing &Supply |
| 165 | ARAK PETROCHEMICAL PLANT | 1998 | Manufacturing &Supply |
| 166 | MASJED SOLEIMAN SURE GAS PROJECT | 1998 | Manufacturing &Supply |
| 167 | MTBE PLANT | 1998 | Manufacturing &Supply |
| 158 | MONTAZER GHAYEM POWER PLANT | 1998 | Manufacturing & Supply Material Exaction & Commissioning |
| 169 | 400 KV SHOSHTAR SUBSTATION | 1997 | Engineering Design Manufacturing & Supply |
| 170 | KHARK PETROCHEMICAL | 1997 | Manufacturing &Supply |
| 171 | ISTAHBAN CEMENT PRO. | 1997 | Manufacturing & Supply Material Exaction & Commissioning |
| 172 | BANDAR ABBAS REFINERY PUMP STATION | 1997 | Engineering Design Manufacturing & Supply |
| 173 | 14 SUBSTATION SETS OF MASKAN | 1997 | Engineering Design Manufacturing & Supply |
| 174 | TEHRAN TOWER PRO. | 1997 | EPC Work comprising: Engineering Design Manufacturing &Supply Material Exaction & Commissioning |
| 175 | SHAHROOD CEMENT PRO. | 1997 | Engineering Design Manufacturing & Supply |
| 176 | KAROON 1 POWER PLANT | 1997 | EPC Work comprising: Engineering Design Manufacturing &Supply Material Exaction & Commissioning |
| 177 | EXPANSION OF ISLAM-ABAD 230 KV SUBSTATION | 1997 | Engineering Design Manufacturing & Supply |
| 178 | BOUSHEHR ATOMIC PLANT | 1997 | Manufacturing &Supply |
| 179 | BAKHTAR POWER PLANT SH. MOFATEH 230/63 KV | 1997 | Engineering Design Manufacturing & Supply |
| 180 | AL MEHDY ALUMINUM IND. | 1996 | EP: Engineering Design Manufacturing &Supply Material |
| 181 | 230 KV SUBSTATION FOR ARAK POWER PLANT | 1996 | Manufacturing &Supply |
| 182 | KERENG NGL-1500 GAS INJECTION | 1996 | EP: Engineering Design Manufacturing &Supply Material |
| 183 | ISFAHAN OIL REFINERY | 1996 | EPC EPC Work comprising: Engineering Design Manufacturing &Supply Material Exaction & Commissioning |
| 184 | SEVEN SUBSTATION OF FARS STATE | 1996 | EP: Engineering Design Manufacturing &Supply Material |
| 185 | ARAK PETROCHEMICAL PRO. | 1996 | EP: Engineering Design Manufacturing &Supply Material |
| 186 | PARSI GAS INJECTION PRO. | 1996 | Manufacturing &Supply |
| 187 | HORMOZGAN CEMENT PRO. | 1996 | EPC Work comprising: Engineering Design Manufacturing &Supply Material Exaction & Commissioning |
| 188 | KARKHE DAM PLANT | 1996 | EPC Work comprising: Engineering Design Manufacturing &Supply Material Exaction & Commissioning |
| 189 | BANDAR ABBAS OFFSHORE PLATFORM | 1996 | Manufacturing & Supply Material Exaction & Commissioning |
| 190 | ILAM CEMENT PRO. | 1996 | Manufacturing & Supply Material Exaction & Commissioning |
| 191 | SPORT SALOON OF ALESTOM POWER PLANT | 1996 | EPC Work comprising: Engineering Design Manufacturing &Supply Material Exaction & Commissioning |
| 192 | GACHSARAN GAS INJECTION PRO. | 1996 | Manufacturing &Supply |
| 193 | REPAIR OF A SUBSTATION IN ABADAN | 1995 | EP : Engineering Design Manufacturing &Supply Material |
| 194 | THREE SUBSTATIONS IN SISTAN AND BLUCHESTAN STATE. | 1995 | EP : Engineering Design Manufacturing &Supply Material |
| 195 | CHABAHAR OFFICE OF FREE ZONE | 1995 | EPC Work comprising: Engineering Design Manufacturing &Supply Material Exaction & Commissioning |
| 196 | SARCHESHME COPPER INDUSTRY | 1995 | PC Manufacturing & Supply Material Exaction & Commissioning |
| 197 | TABRIZ PETROCHEMICAL PRO. | 1995 | EP: Engineering Design Manufacturing &Supply Material |
| 198 | GOL E GOHAR IRAN ORE PRO. | 1995 | EP: Engineering Design Manufacturing &Supply Material |
| 199 | GILAN POWER PLANT | 1995 | EP: Engineering Design Manufacturing &Supply Material |
| 200 | 400 KV SUBSTATION OF GHARB STATE | 1995 | Manufacturing &Supply |
| 201 | MASHIN SAZI ARAK SUBSTATION | 1995 | EP: Engineering Design Manufacturing &Supply Material |
| 202 | KHOZESTAN CEMENT PRO. | 1995 | PC Manufacturing & Supply Material Exaction & Commissioning |
| 203 | ABUZAR OFFSHORE PLATFORM | 1994 | EP: Engineering Design Manufacturing &Supply Material |
| 204 | RASHT WATER NETWORK | 1994 | EPC Work comprising: Engineering Design Manufacturing &Supply Material Exaction & Commissioning |
| 205 | TEHRAN OFFICE OF TRAFFIC CONTROL | 1994 | EPC Work comprising: Engineering Design Manufacturing &Supply Material Exaction & Commissioning |
| 206 | KHATAM OL ANBIA HOSPITAL | 1993 | EPC Work comprising: Engineering Design Manufacturing &Supply Material Exaction & Commissioning |
| 207 | 132 KV SORMOGH SUBSTATION | 1993 | EP : Engineering Design Manufacturing &Supply Material |
