Cathodic Protection System Projects
Since its formation, PETUNIA has been involved in a main portion of the domestic market.
Some of the major cathodic protection references are as followings:
| | Project Name | Year | Description |
|---|---|---|---|
| 1. | ABADAN OIL REFINERY DEVELOPMENT PLAN | 2023 | EPCC Work comprising: Engineering Design Manufacturing & Supply Material Execution & Commissioning |
| 2. | CATHODIC PROTECTION HDEP/Soroush Mahestan | 2023 | EPCC Work comprising: Engineering Design Manufacturing & Supply Material Execution & Commissioning |
| 3. | Abadan Palayeshgah | 2023 | EP Work comprising: Engineering Design Manufacturing & Supply Material |
| 4. | EIED Rag Sefid oil field | 2023 | EPCC Work comprising: Engineering Design Manufacturing & Supply Material Execution & Commissioning |
| 5. | CATHODIC PROTECTION Zanjan Ammonia & Urea Plant | 2023 | EPCC Work comprising: Engineering Design Manufacturing & Supply Material Execution & Commissioning |
| 6. | Yazd Water Pipeline | 2022 | EPCC Work comprising: Engineering Design Manufacturing & Supply Material Execution & Commissioning |
| 7. | 108 UNIT, 22 PHASE , Petro Sina Arya | 2021 | EPCC Work comprising: Engineering Design Manufacturing &Supply Material Execution & Commissioning |
| 8. | South Pars Gas Field, Site 2 to Site 1 Pipeline | 2021 | EPCC Work comprising: Engineering Design Manufacturing &Supply Material Execution & Commissioning |
| 9. | Fix power punch and instrumentation of all units ,South Pars , Phases 13 | 2021 | C Work comprising:Execution |
| 10. | Electrical and instrumentation units 41 & 56 & 57 ABADAN REFINERY | 2021 | C Work comprising:Execution |
| 11. | Olefin Plant | 2020 | EPC Work comprising: Engineering Design Manufacturing &Supply Material Execution & Commissioning |
| 12. | Air Separation Unit | 2020 | EPCC Work comprising: Engineering Design Manufacturing & Supply Material Execution & Commissioning |
| 13. | Arbil Refinery Pipeline | 2020 | P Work comprising : Manufacturing & Supply Material Execution |
| 14. | Fix power punch and instrumentation of all units South Pars , Phases 12 | 2020 | C Work comprising:Execution |
| 15. | Electrical and instrumentation of the catalyst unit | 2020 | C Work comprising:Execution |
| 16. | Modification of electrical system and instrumentation of utility units and tanks | 2020 | C Work comprising:Execution |
| 17. | DMC | 2020 | EPCC Work comprising: Engineering Design Manufacturing & Supply Material Execution & Commissioning |
| 18. | 13 PHASE PETRO PAYDAR IRANIAN | 2019 | EPCC Work comprising: Engineering Design Manufacturing & Supply Material Execution & Commissioning |
| 19. | Persian Gulf Water Transmission Pipeline | 2019 | EPSC Work comprising: Engineering Design Manufacturing & Supply Material Supervision & Commissioning |
| 22. | Upgrading of UG Pipes Cathodic Protection System of North Azadegan Oilfield | 2018 | EPCC Work comprising: Engineering Design Manufacturing & Supply Material Execution & Commissioning |
| 23. | Desalination Water Project | 2018 | EPCC Work comprising: Engineering Design Manufacturing & Supply Material Execution & Commissioning |
| 24. | South Pars, Phases 19 | 2018 | Manufacturing &Supply Material |
| 25. | Catalist Unit | 2018 | EPCC Work comprising: Engineering Design Manufacturing & Supply Material Execution & Commissioning |
| 26. | Insulation Kit | 2018 | Manufacturing &Supply Material |
| 27. | 2nd Tabriz Water pipeline | 2018 | PC:Manufacturing &Supply Material Execution & Commissioning |
| 28. | Olephin Section-Gachsaran Petrochemical | 2018 | EPCC Work comprising: Engineering Design Manufacturing &Supply Material Execution & Commissioning |
| 29. | DMC Site 2-3 | 2018 | EPCC Work comprising: Engineering Design Manufacturing &Supply Material Execution & Commissioning |
| 30. | NGL3100 | 2017 | Manufacturing &Supply Material |
| 31. | 2nd Tabriz Water pipeline | 2017 | PC:Manufacturing &Supply Material Execution & Commissioning |
| 32. | Ben-broojen Water pipeline | 2017 | EPC Work comprising: Engineering Design Manufacturing &Supply Material Execution & Commissioning |
| 33. | Petrochemical Complex | 2017 | EP: Engineering Design Manufacturing &Supply Material |
| 34. | GORGAN OIL DEPOT DEVELOPMENT | 2017 | Manufacturing &Supply Material,Execution & Commissioning |
| 35. | ABADAN NEW PUMP STATIONS & TERMINALS COMPLEX AND MILE 40 PUMP STATION | 2017 | EPC Work comprising: Engineering Design Manufacturing &Supply Material Execution & Commissioning |
| 36. | Dena & Sabalan Petrochemical Complex | 2017 | EPC Work comprising: Engineering Design Manufacturing &Supply Material Execution & Commissioning |
| 37. | Zagros Petrochemical Complex- Unit 1 & 2 | 2017 | EPC Work comprising: Engineering Design Manufacturing &Supply Material Execution & Commissioning |
| 38. | Khoda bandeh Gas Pipeline Transmission | 2017 | Manufacturing &Supply Material |
| 39. | Sabzevar steel gas pipeline | 2017 | EP Work comprising: Engineering Design Manufacturing &Supply Material |
| 40. | ABADAN/ REY Product Pipeline Project | 2017 | Manufacturing &Supply Material |
| 41. | dalan | 2017 | Manufacturing &Supply Material |
| 42. | Pipeline of Water Transmission | 2017 | Manufacturing &Supply Material |
| 43. | Maroon karan Transmission | 2017 | EP Work comprising: Engineering Design Manufacturing &Supply Material |
| 44. | Pipeline of Water Transmission | 2017 | Engineering Design |
| 45. | gasp | 2017 | Manufacturing &Supply Material |
| 46. | Cathodic Protection Of shapaveh | 2016 | Manufacturing &Supply Material |
| 47. | Cathodic Protection Of Interphase lines | 2016 | EPCC Work comprising:Engineering Design,Manufacturing &Supply Material Execution |
| 48. | Cathodic Protection Of Yazd Powerplant | 2016 | EP Work comprising:Engineering Design, Manufacturing &Supply Material |
| 49. | Cathodic Protection Of South Pars , Phases 20-21 EPCC Contract | 2016 | EPCC Work comprising:Engineering Design, Manufacturing &Supply Material Execution |
| 50. | Cathodic Protection Of South Pars , Phases 13 EPCC Contract | 2016 | EPCC Work comprising:Engineering Design, Manufacturing &Supply Material Execution |
| 51. | Onshore Facility phases 22*24 and 13 Fuel Gas Pipeline | 2016 | EPCC Work comprising:Engineering Design, Manufacturing &Supply Material Execution for pipeline |
| 52. | Tapping Plant Gheshm | 2015 | EPCC Work comprising:Engineering Design, Manufacturing &Supply Material Execution for tanks |
| 53. | Esfahan Refinery | 2015 | EP Work comprising:Engineering Design, Manufacturing &Supply Material |
| 54. | South Pars , Phases 19 EPCC Contract | 2015 | EPCC Work comprising:Engineering Design, Manufacturing &Supply Material Execution |
| 55. | Illam Petrochemical | 2014 | EP Work comprising:Engineering Design, Manufacturing &Supply Material |
| 56. | South Pars , Phases 14 EPCC Contract | 2012 | EPCC Work comprising:Engineering Design, Manufacturing &Supply Material Execution for all plant ( Vessel, tanks, piping) |
| 57. | Arak Petrochemical | 2012 | EPCC Work comprising:Engineering Design, Manufacturing &Supply Material Execution for Hole of Sites |
| 58. | South Pars , Phases 12 E.P.C.2 | 2011 | EPC Work comprising:Engineering Design, Manufacturing &Supply Material Execution & Commissioning ( All site) |
| 59. | South Pars , Phases 12,E.P.C.3 | 2011 | EPC Work comprising:Engineering Design, Manufacturing &Supply Commissioning |
| 60. | South Pars , Phases 12,E.P.C.1 | 2011 | EPC Work comprising:Engineering Design, Manufacturing &Supply Commissioning of piping and pipelines |
| 61. | South Pars , Phases 22-24 EPCC Contract | 2011 | EPCC Work comprising:Engineering Design, Manufacturing &Supply Material Execution for Hole of Sites |
| 62. | South Pars , Phases 22-24 EPCC Contract | 2011 | EPC work for INTAKE storage tanks |
| 63. | Kordestan Petro chemical complex | 2011 | EP Work comprising:Engineering Design, Manufacturing &Supply for Hole of plant. |
| 64. | Ilam Petrochemical complex | 2010 | Manufacturing &Supply Material |
| 65. | South Pars , Phases 12, E.P.C.1 | 2010 | EPC Work comprising:Engineering Design, Manufacturing &Supply Material, Execution & Commissioning |
| 66. | LTE project | 2010 | EP work comprising with Designing of C.P. System, Import of some of Material and instruments, Supply & Manufacturing of other parts |
| 67. | Ilam Petrochemical complex | 2010 | EP work comprising with Designing of C.P. System, Import of some of Material and instruments, Supply & Manufacturing of other parts |
| 68. | Insulating kits | 2010 | Manufacturing &Supply Material (insulating kits) |
| 69. | Butane 1 | 2010 | Manufacturing &Supply Material |
| 70. | 60.000 M3 storage tank | 2010 | Manufacturing &Supply Material |
| 71. | Saveh Gas station | 2010 | Manufacturing &Supply Material |
| 72. | Butane 1 | 2010 | Manufacturing &Supply Material (insulating kits) |
| 73. | Butane 1 | 2010 | Manufacturing &Supply Material (insulating kits) |
| 74. | NF3 Plant of BIPC | 2010 | Manufacturing &Supply Material(insulating kits) |
| 75. | Isfahan Refinery | 2010 | Manufacturing &Supply Material(insulating kits) |
| 76. | South Pars , Phases 12, E.P.C.1 | 2009 | EPC Work comprising:Engineering Design, Manufacturing &Supply Material, Execution & Commissioning |
| 77. | Arak Refinery (1) | 2009 | Manufacturing &Supply Material (insulating kits) |
| 78. | Arak Refinery (2) | 2009 | Manufacturing &Supply Material (insulating kits) |
| 79. | Arak Refinery (3) | 2009 | Manufacturing &Supply Material (insulating kits) |
| 80. | Arya sasol Polymer | 2009 | Manufacturing &Supply Material |
| 81. | NF3 Plant of BIPC | 2008 | Manufacturing &Supply Material, Commissioning |
| 82. | South Pars , Gas Field Development Phases 15&16 | 2008 | Manufacturing &Supply Material, Commissioning |
| 83. | Assalouyeh plant | 2007 | Material supply |
| 84. | Neka MTBE | 2007 | Material supply |
| 85. | Sannandaj CPS | 2007 | Material supply |
| 86. | Phases 6,7,8 power stations | 2007 | Engineering & Design for 6” gas feed & 8” Fire Water pipelines, Wire Anode & other material supply |
| 87. | Qeshm Crude Oil Tankage Area | 2007 | EPC Work comprising:Design Review, Manufacturing &Supply Material, Execution & Commissioning |
| 88. | Nar Gas Compressor | 2007 | Manufacturing &Supply Material, Commissioning |
| 89. | Ilam Petrochemical | 2007 | Manufacturing , Supply Material & Commissioning |
| 90. | Ilam Petrochemical | 2007 | Design Manufacturing &Supply Material |
| 91. | Urea & Ammonia Plant | 2004 | EPC work comprising with Designing of C.P. System, Import of some of Material and instruments, Supply & Manufacturing of other parts, As built Documentation and O&M Manual |
| 92. | LAB | 2004 | Manufacturing of Insulating Flanges |
| 93. | Khorak | 2004 | Supply and Manufacturing of all Impressed Current Material for Cathodic Protection System |
| 94. | 4th Aromatic | 2004 | Material Supply and Manufacturing of Flange Insulating Kit |
| 95. | 9th Olefin | 2003 | EPC work comprising with:Designing of C.P. System,Import of some of Material and instruments,Supply & Manufacturing Installation, Testing & Commissioning |
| 96. | LAB | 2003 | Supply and Manufacturing of all Impressed Current Material for Cathodic Protection System. |
| 97. | LLDPE Plant | 2003 | Supply and Manufacturing of all Impressed Current Material for Cathodic Protection System. |
| 98. | Khark Storage Tanks | 2003 | EPC work comprising with Designing of C.P. System, Import of MMO anodes, Supply & Manufacturing of others |
| 99. | Pet II | 2003 | Material Supply, Manufacturing and Pre commissioning of Impressed Current System. |
| 100. | Storage Tanks | 2002 | Filed survey of Soil Resistance and Current Density |
| 101. | Storage Tanks | 2002 | Supervisory & Installation of Galvanic Anodes |
| 102. | 4th Aromatic | 2002 | Material Supply, Manufacturing and Pre commissioning of Impressed Current System. |
| 103. | Ep Plant | 2002 | Material Supply and Manufacturing for Impressed Current System |
| 104. | Mah Shahr MTBE Plant (BIPC) | 2002 | Supervisory of Existed Impressed Current System Included of TR Checking and repairing |
| 105. | Cathodic Materials | 2001 | Material Supply for Flange Insulating Gaskets & other Insulating Acc. |
| 106. | Cathodic Materials | 2001 | Design of Aluminum Anodes for one Iranian Ship |
| 107. | Zahedan & Zabol Water Transmission Pipeline | 2001 | Field Survey of Current Density Coating Resistance and SRB |
| 108. | Cathodic Materials | 2000 | Material Supply of Magnesium Anodes |
| 109. | Cathodic Materials | 2000 | Aluminum Anode Supply for Offshore |
| 110. | Unit 7-8 Ramin Power Station | 2000 | Design and filed Survey of Impressed Current of Cathodic Protection System |
| 101. | MTBE Plant | 1999 | Design, Manufacturing and Supply of material of Impressed Current System |
| 102. | College Gas Pipeline | 1999 | Designing of C.P. System, Installation, Testing & Commissioning of Complete C.P. Sys.,As built Documentation |
| 103. | Aghar & Dalan | 1998 | Design, Manufacturing and supply of Zinc Anodes |
| 104. | Well Casing (OIEC) | 1998 | Material supply and Manufacturing of impressed current in Cathodic Protection System |
| 105. | Arak Petrochemical plant | 1998 | Supply and Manufacturing of materials needed in the project |
| 106. | Masjed Soleiman Sure Gas Project | 1998 | Cathodic Protection System of The project. The work scope included the supplying and Manufacturing of impressed current with Hi-Si-Cr Anodes. |
